Honeywell Searchline Excel Kits with XNX Transmitters
Searchline Excel’s fundamental design has remained the same since its original launch, and it continues to lead the field.
Quantity: | Unit Price ($) |
1+ | Contact Us |
Product description
The Honeywell Searchline Excel Kits with XNX Transmitters offer a comprehensive solution for gas detection, providing versatility and compatibility with a wide range of sensors and communication protocols. Designed for hazardous environments, these kits ensure reliable, high-performance monitoring of toxic, combustible, and oxygen gases, making them ideal for industrial safety applications.
The Honeywell Searchline Excel kits include a standard XNX transmitter configured with HART over 4-20mA output and a local IS HART port.
A calibration has to be ordered with every XNX Excel kit.
Product Specification
Searchline Excel | |
---|---|
Available Gases | Methane, Ethane, Propane, Butane, Pentane, Ethylene, Propylene, Butadiene |
Range | 0 to 5 LEL.m |
Recommended Alarm Settings | (Low) 1.0 LEL.m; (high) 3.0 LEL.m |
Path Lengths | Short Range 5m to 40m (15ft to 130ft.), Medium Range 40m to 120m (130ft to 390ft.) and Long Range 120m to 200m (390ft to 650ft.) |
Speed of Response | T90 less than 3 seconds. (under normal operating conditions) |
Output Signal | 4-20mA (maximum loop resistance 600 ohms; source & sink available) and RS485 21mA Over range 4-20mA Normal operation (0 to 5 LEL.m) 3mA(1) Dirty optics 2.5mA(1) Beam blocked 2mA(1) 0mA Fault |
Digital Output | Modbus RS485 multi drop. Using DX100 (M) or XNX Universal Transmitter with Modbus option |
Operating Temperature | -40°C to +65°C (-40°F to 150°F) |
Operating Humidity | 0 to 99% RH (non-condensing) |
Operating Pressure | 91.5 to 105.5 KPa (915 to 1055 mbar) (non-compensated) |
Warm-up Time | Less than 5 minutes (operational), or less than 1 hour (fully stabilised) |
Power Supply | 18V to 32VDC |
Power Consumption | Short Range Tx: 3.5W / 5.0W *maximum. Medium and Long Range Tx: 10W / 13W* maximum. Rx: 8W maximum. |
Enclosure Material | 316 stainless steel |
Weight (inc. mounting bracket) | Short Range TX: 3.5kg Medium and Long Range TX: 7kg RX: 3.5kg |
Vibration | 2 to 60Hz, max ptp amplitude 1mm. |
Misalignment Tolerance | Short Range ±0.5º (±~35cm at 40m). Medium Range ±0.5º (±~104cm at 120m). Long Range ±0.5º (±~170cm at 200m) |
EMC Standards | EN50270 |
Performance Approval | FM performance approved |
Safety Approval | ATEX Transmitter: II 2 G Ex d op is IIC T5 (Tamb -40°C to +65°C) Gb II 2 G Ex d op is IIC T6 (Tamb -40°C to +40°C) Gb Receiver: II 2 G Ex d IIC T5 (Tamb -40°C to +65°C) Gb II 2 G Ex d IIC T6 (Tamb -40°C to +40°C) Gb IECEx Transmitter: Ex d op is IIC T5 (Tamb =-40°C to +65°C) Gb Ex d op is IIC T6 (Tamb =-40°C to +40°C) Gb Receiver: Ex d IIC T5 (Tamb -40°C to +65°C) Gb Ex d IIC T6 (Tamb -40°C to +40°C) Gb UL: Class 1 Groups B, C, D and Class 1 Zone 1 AEx d IIB + Hydrogen (Amb -40°C to +65°C) CSA: Class 1 Div 1 groups B, C, D, T5 and Exd IIC T5 (Amb -40°C to +65°C) FM: Class 1 Div 1 groups B, C, D & T5 (Tamb -40 to +65°C) Other: GOST Independently assessed to IEC61508 |
IP Rating | IP66 and IP67 |
Excel Short Range 5m – 40m (15ft – 130ft) |
|
---|---|
Excel Medium Range 40m – 120m (130ft – 390ft) |
|
Excel Long Range 120m ? 200m (390ft – 650ft) |
|
XNX and Excel Alignment Kits |
|
Installation Accessories |
|
Honeywell Searchline Excel Kits with XNX Transmitters
Searchline Excel's fundamental design has remained the same since its original launch, and it continues to lead the field.
Quantity: | Unit Price ($) |
1+ | Contact Us |
Quantity | Unit Price ($) |
1+ | Contact |
Product description
The Honeywell Searchline Excel Kits with XNX Transmitters offer a comprehensive solution for gas detection, providing versatility and compatibility with a wide range of sensors and communication protocols. Designed for hazardous environments, these kits ensure reliable, high-performance monitoring of toxic, combustible, and oxygen gases, making them ideal for industrial safety applications.
The Honeywell Searchline Excel kits include a standard XNX transmitter configured with HART over 4-20mA output and a local IS HART port.
A calibration has to be ordered with every XNX Excel kit.
Product Specification
Searchline Excel | |
---|---|
Available Gases | Methane, Ethane, Propane, Butane, Pentane, Ethylene, Propylene, Butadiene |
Range | 0 to 5 LEL.m |
Recommended Alarm Settings | (Low) 1.0 LEL.m; (high) 3.0 LEL.m |
Path Lengths | Short Range 5m to 40m (15ft to 130ft.), Medium Range 40m to 120m (130ft to 390ft.) and Long Range 120m to 200m (390ft to 650ft.) |
Speed of Response | T90 less than 3 seconds. (under normal operating conditions) |
Output Signal | 4-20mA (maximum loop resistance 600 ohms; source & sink available) and RS485 21mA Over range 4-20mA Normal operation (0 to 5 LEL.m) 3mA(1) Dirty optics 2.5mA(1) Beam blocked 2mA(1) 0mA Fault |
Digital Output | Modbus RS485 multi drop. Using DX100 (M) or XNX Universal Transmitter with Modbus option |
Operating Temperature | -40°C to +65°C (-40°F to 150°F) |
Operating Humidity | 0 to 99% RH (non-condensing) |
Operating Pressure | 91.5 to 105.5 KPa (915 to 1055 mbar) (non-compensated) |
Warm-up Time | Less than 5 minutes (operational), or less than 1 hour (fully stabilised) |
Power Supply | 18V to 32VDC |
Power Consumption | Short Range Tx: 3.5W / 5.0W *maximum. Medium and Long Range Tx: 10W / 13W* maximum. Rx: 8W maximum. |
Enclosure Material | 316 stainless steel |
Weight (inc. mounting bracket) | Short Range TX: 3.5kg Medium and Long Range TX: 7kg RX: 3.5kg |
Vibration | 2 to 60Hz, max ptp amplitude 1mm. |
Misalignment Tolerance | Short Range ±0.5º (±~35cm at 40m). Medium Range ±0.5º (±~104cm at 120m). Long Range ±0.5º (±~170cm at 200m) |
EMC Standards | EN50270 |
Performance Approval | FM performance approved |
Safety Approval | ATEX Transmitter: II 2 G Ex d op is IIC T5 (Tamb -40°C to +65°C) Gb II 2 G Ex d op is IIC T6 (Tamb -40°C to +40°C) Gb Receiver: II 2 G Ex d IIC T5 (Tamb -40°C to +65°C) Gb II 2 G Ex d IIC T6 (Tamb -40°C to +40°C) Gb IECEx Transmitter: Ex d op is IIC T5 (Tamb =-40°C to +65°C) Gb Ex d op is IIC T6 (Tamb =-40°C to +40°C) Gb Receiver: Ex d IIC T5 (Tamb -40°C to +65°C) Gb Ex d IIC T6 (Tamb -40°C to +40°C) Gb UL: Class 1 Groups B, C, D and Class 1 Zone 1 AEx d IIB + Hydrogen (Amb -40°C to +65°C) CSA: Class 1 Div 1 groups B, C, D, T5 and Exd IIC T5 (Amb -40°C to +65°C) FM: Class 1 Div 1 groups B, C, D & T5 (Tamb -40 to +65°C) Other: GOST Independently assessed to IEC61508 |
IP Rating | IP66 and IP67 |
Excel Short Range 5m – 40m (15ft – 130ft) |
|
---|---|
Excel Medium Range 40m – 120m (130ft – 390ft) |
|
Excel Long Range 120m ? 200m (390ft – 650ft) |
|
XNX and Excel Alignment Kits |
|
Installation Accessories |
|